Beat PVC Varnished 180 µm
Code | Internal size | Thickness | Colour | Finish | Box |
---|---|---|---|---|---|
100500878 | 21x29,7 | 180 μm | Orange | Glossy-varnished | 30 |
100500879 | 21x29,7 | 180 μm | Light Blue | Glossy-varnished | 30 |
100500880 | 21x29,7 | 180 μm | White | Glossy-varnished | 30 |
100500881 | 21x29,7 | 180 μm | Blue | Glossy-varnished | 30 |
100500882 | 21x29,7 | 180 μm | Fuchsia | Glossy-varnished | 30 |
100500883 | 21x29,7 | 180 μm | Yellow | Glossy-varnished | 30 |
100500884 | 21x29,7 | 180 μm | Purple Wisteria | Glossy-varnished | 30 |
100500887 | 21x29,7 | 180 μm | Pink | Glossy-varnished | 30 |
100500888 | 21x29,7 | 180 μm | Red | Glossy-varnished | 30 |
100500889 | 21x29,7 | 180 μm | Dark Green | Glossy-varnished | 30 |
100500890 | 21x29,7 | 180 μm | Light Green | Glossy-varnished | 30 |
100500891 | 21x29,7 | 180 μm | Purple | Glossy-varnished | 30 |
100500892 | 21x29,7 | 180 μm | Azure Light | Glossy-varnished | 30 |
Quality
FAVORIT has always been synonymous of quality,
continuous research and development.
Over 50 Years
Favorit is an historic Italian brand with
over 50 years of market presence!
I love Nature
We design products with concern to reduce the
environmental impact as much as possible.


