Sviluppo Display Books
Code | Internal size | Finish | Colour | Box | Numero buste |
---|---|---|---|---|---|
100460240 | 22x30 | Orange Peel | Transparent | 25 | 10 |
100460241 | 22x30 | Orange Peel | Black | 25 | 10 |
100460243 | 22x30 | Orange Peel | Red | 25 | 10 |
100460245 | 22x30 | Orange Peel | Blue | 25 | 10 |
100461738 | 22x30 | Orange Peel | Nero, Arancio, Rosso, Verde, Blu, Fucsia, Azzurro, Viola, Turchese, Trasparente | 25 | 10 |
100460247 | 22x30 | Orange Peel | Transparent | 25 | 20 |
100460248 | 22x30 | Orange Peel | Black | 25 | 20 |
100460249 | 22x30 | Orange Peel | Orange | 25 | 20 |
100460250 | 22x30 | Orange Peel | Red | 25 | 20 |
100460251 | 22x30 | Orange Peel | Green | 25 | 20 |
100460252 | 22x30 | Orange Peel | Blue | 25 | 20 |
100460253 | 22x30 | Orange Peel | Fuchsia | 25 | 20 |
100461739 | 22x30 | Orange Peel | Nero, Arancio, Rosso, Verde, Blu, Fucsia, Azzurro, Viola, Turchese, Trasparente | 25 | 20 |
100460259 | 22x30 | Orange Peel | Transparent | 20 | 30 |
100460260 | 22x30 | Orange Peel | Black | 20 | 30 |
100460261 | 22x30 | Orange Peel | Orange | 20 | 30 |
100460262 | 22x30 | Orange Peel | Red | 20 | 30 |
100460263 | 22x30 | Orange Peel | Green | 20 | 30 |
100460264 | 22x30 | Orange Peel | Blue | 20 | 30 |
100460265 | 22x30 | Orange Peel | Fuchsia | 20 | 30 |
100461740 | 22x30 | Orange Peel | Nero, Arancio, Rosso, Verde, Blu, Fucsia, Azzurro, Viola, Turchese, Trasparente | 20 | 30 |
100460271 | 22x30 | Orange Peel | Transparent | 15 | 40 |
100460272 | 22x30 | Orange Peel | Black | 15 | 40 |
100460273 | 22x30 | Orange Peel | Orange | 15 | 40 |
100460274 | 22x30 | Orange Peel | Red | 15 | 40 |
100460275 | 22x30 | Orange Peel | Green | 15 | 40 |
100460276 | 22x30 | Orange Peel | Blue | 15 | 40 |
100460277 | 22x30 | Orange Peel | Fuchsia | 15 | 40 |
100461741 | 22x30 | Orange Peel | Nero, Arancio, Rosso, Verde, Blu, Fucsia, Azzurro, Viola, Turchese, Trasparente | 15 | 40 |
100460283 | 22x30 | Orange Peel | Transparent | 15 | 50 |
100460284 | 22x30 | Orange Peel | Black | 15 | 50 |
100460285 | 22x30 | Orange Peel | Orange | 15 | 50 |
100460286 | 22x30 | Orange Peel | Red | 15 | 50 |
100460287 | 22x30 | Orange Peel | Green | 15 | 50 |
100460288 | 22x30 | Orange Peel | Blue | 15 | 50 |
100460289 | 22x30 | Orange Peel | Fuchsia | 15 | 50 |
100461742 | 22x30 | Orange Peel | Nero, Arancio, Rosso, Verde, Blu, Fucsia, Azzurro, Viola, Turchese, Trasparente | 15 | 50 |
100460295 | 22x30 | Orange Peel | Transparent | 10 | 60 |
100460296 | 22x30 | Orange Peel | Black | 10 | 60 |
100460297 | 22x30 | Orange Peel | Orange | 10 | 60 |
100460298 | 22x30 | Orange Peel | Red | 10 | 60 |
100460299 | 22x30 | Orange Peel | Green | 10 | 60 |
100460300 | 22x30 | Orange Peel | Blue | 10 | 60 |
100460301 | 22x30 | Orange Peel | Fuchsia | 10 | 60 |
100461751 | 22x30 | Orange Peel | Nero, Arancio, Rosso, Verde, Blu, Fucsia, Azzurro, Viola, Turchese, Trasparente | 10 | 60 |
100460306 | 22x30 | Orange Peel | Transparent | 10 | 80 |
100460307 | 22x30 | Orange Peel | Black | 10 | 80 |
100460309 | 22x30 | Orange Peel | Red | 10 | 80 |
100460311 | 22x30 | Orange Peel | Blue | 10 | 80 |
100461752 | 22x30 | Orange Peel | Nero, Arancio, Rosso, Verde, Blu, Fucsia, Azzurro, Viola, Turchese, Trasparente | 10 | 80 |
100460318 | 22x30 | Orange Peel | Black | 8 | 100 |
100460320 | 22x30 | Orange Peel | Red | 8 | 100 |
100460321 | 22x30 | Orange Peel | Blue | 8 | 100 |
100461753 | 22x30 | Orange Peel | Nero, Rosso, Verde, Blu, Azzurro, Viola, Turchese, Trasparente | 8 | 100 |
400035505 | 22x30 | Smooth | Black | 25 | 20 |
400182652 | 22x30 | Smooth | Green | 25 | 20 |
400035506 | 22x30 | Smooth | Blue | 25 | 20 |
400035507 | 22x30 | Smooth | Red | 25 | 20 |
400182665 | 22x30 | Smooth | Nero, Verde, Blu, Rosso | 25 | 20 |
400035508 | 22x30 | Smooth | Black | 20 | 30 |
400182653 | 22x30 | Smooth | Green | 20 | 30 |
400035509 | 22x30 | Smooth | Blue | 20 | 30 |
400035520 | 22x30 | Smooth | Red | 20 | 30 |
400182666 | 22x30 | Smooth | Nero, Verde, Blu, Rosso | 20 | 30 |
400035521 | 22x30 | Smooth | Black | 15 | 40 |
400182654 | 22x30 | Smooth | Green | 15 | 40 |
400035522 | 22x30 | Smooth | Blue | 15 | 40 |
400035523 | 22x30 | Smooth | Red | 15 | 40 |
400182667 | 22x30 | Smooth | Nero, Verde, Blu, Rosso | 15 | 40 |
400035524 | 22x30 | Smooth | Black | 15 | 50 |
400182655 | 22x30 | Smooth | Green | 15 | 50 |
400035525 | 22x30 | Smooth | Blue | 15 | 50 |
400035526 | 22x30 | Smooth | Red | 15 | 50 |
400182668 | 22x30 | Smooth | Nero, Verde, Blu, Rosso | 15 | 50 |
400035527 | 22x30 | Smooth | Black | 10 | 60 |
400182656 | 22x30 | Smooth | Green | 10 | 60 |
400035528 | 22x30 | Smooth | Blue | 10 | 60 |
400035529 | 22x30 | Smooth | Red | 10 | 60 |
400182669 | 22x30 | Smooth | Nero, Verde, Blu, Rosso | 10 | 60 |
400182658 | 22x30 | Smooth | Black | 10 | 80 |
400182657 | 22x30 | Smooth | Green | 10 | 80 |
400182660 | 22x30 | Smooth | Blue | 10 | 80 |
400182659 | 22x30 | Smooth | Red | 10 | 80 |
400182670 | 22x30 | Smooth | Nero, Verde, Blu, Rosso | 10 | 80 |
400182661 | 22x30 | Smooth | Black | 8 | 100 |
400182662 | 22x30 | Smooth | Green | 8 | 100 |
400182664 | 22x30 | Smooth | Blue | 8 | 100 |
400182663 | 22x30 | Smooth | Red | 8 | 100 |
400182671 | 22x30 | Smooth | Nero, Verde, Blu, Rosso | 8 | 100 |
Quality
FAVORIT has always been synonymous of quality,
continuous research and development.
Over 50 Years
Favorit is an historic Italian brand with
over 50 years of market presence!
I love Nature
We design products with concern to reduce the
environmental impact as much as possible.


