Code | Internal size | External Size (cm) | Colour | Box | Rings | Rings mechanism | ø Rings (mm) | H Anelli (mm) |
---|---|---|---|---|---|---|---|---|
400051152 | 22x30 | 27x32 | Grey | 10 | 4 | Round | 30 | |
400051158 | 22x30 | 27x32 | White | 10 | 4 | Round | 30 | |
400051159 | 22x30 | 27x32 | Yellow | 10 | 4 | Round | 30 | |
400051153 | 22x30 | 27x32 | Orange | 10 | 4 | Round | 30 | |
400051156 | 22x30 | 27x32 | Red | 10 | 4 | Round | 30 | |
400051150 | 22x30 | 27x32 | Green | 10 | 4 | Round | 30 | |
400051000 | 22x30 | 27x32 | Light Blue | 10 | 4 | Round | 30 | |
400051154 | 22x30 | 27x32 | Pink | 10 | 4 | Round | 30 | |
400051116 | 22x30 | 27x32 | Blue | 10 | 4 | Round | 30 | |
400051157 | 22x30 | 27x32 | Water Green | 10 | 4 | Round | 30 | |
400051155 | 22x30 | 27x32 | Purple | 10 | 4 | Round | 30 | |
400051151 | 22x30 | 27x32 | Metallic Grey | 10 | 4 | Round | 30 | |
400051119 | 22x30 | 27x32 | Metallic Green | 10 | 4 | Round | 30 | |
400051118 | 22x30 | 27x32 | Metallic Red | 10 | 4 | Round | 30 | |
400051039 | 22x30 | 27x32 | Metallic Blue | 10 | 4 | Round | 30 | |
400128004 | 22x30 | 27x32 | Nero, Verde, Rosso, Azzurro, Blu | 10 | 4 | Round | 30 | |
100460431 | 22x30 | 27x32 | Grigio, Bianco, Nero, Giallo, Arancione, Rosa, Rosso, Viola, Azzurro, Verde Acqua, Verde Chiaro, Blu | 24 | 4 | Round | 30 | |
100460441 | 22x30 | 28x32 | Blue | 20 | 4 | Round | 40 | |
100460439 | 22x30 | 29,5x32 | Black | 20 | 4 | Round | 40 | |
100460442 | 22x30 | 29,5x32 | Black | 12 | 4 | Round | 50 | |
100460443 | 22x30 | 29,5x32 | Red | 12 | 4 | Round | 50 | |
100460444 | 22x30 | 29,5x32 | Green | 12 | 4 | Round | 50 | |
100460445 | 22x30 | 29,5x32 | Light Blue | 12 | 4 | Round | 50 | |
100460446 | 22x30 | 29,5x32 | Blue | 12 | 4 | Round | 50 | |
100460476 | 22x30 | 29,5x32 | Blue | 10 | 4 | Squared | 65 | |
100460532 | 22x30 | 29,5x32 | Black | 12 | 4 | D | 50 | |
100460533 | 22x30 | 29,5x32 | Red | 12 | 4 | D | 50 | |
100460536 | 22x30 | 29,5x32 | Blue | 12 | 4 | D | 50 | |
100460403 | 15x21 | 18,5x22,5 | Black | 20 | 4 | Round | 25 | |
100460404 | 15x21 | 18,5x22,5 | Red | 20 | 4 | Round | 25 | |
100460407 | 15x21 | 18,5x22,5 | Blue | 20 | 4 | Round | 25 | |
100460408 | 15x21 | 18,5x22,5 | Grigio, Bianco, Nero, Giallo, Arancione, Rosa, Rosso, Viola, Azzurro, Verde Acqua, Verde Chiaro, Blu | 20 | 4 | Round | 25 | |
100460409 | 15x21 | 18,5x22,5 | Blue | 20 | 4 | Round | 30 | |
100460413 | 18x24 | 23x27 | Blue | 20 | 4 | Round | 30 | |
100460450 | 23x33 | 28x35,5 | Blue | 20 | 4 | Round | 30 | |
100460452 | 25x35 | 31,5x36 | Black | 20 | 4 | Round | 30 | |
100460453 | 25x35 | 31,5x36 | Blue | 20 | 4 | Round | 30 | |
100460392 | 15x21 | 18,5x22,5 | Blue | 20 | 2 | Round | 25 | |
100460394 | 22x30 | 28x32 | Black | 20 | 2 | Round | 30 | |
100460395 | 22x30 | 28x32 | Red | 20 | 2 | Round | 30 | |
100460396 | 22x30 | 28x32 | Green | 20 | 2 | Round | 30 | |
100460397 | 22x30 | 28x32 | Light Blue | 20 | 2 | Round | 30 | |
100460398 | 22x30 | 28x32 | Blue | 20 | 2 | Round | 30 | |
100460400 | 22x30 | 28x32 | Blue | 20 | 2 | Round | 40 | |
100460402 | 22x30 | 28x32 | Blue | 12 | 2 | Round | 50 |
FAVORIT has always been synonymous of quality,
continuous research and development.
Favorit is an historic Italian brand with
over 50 years of market presence!
We design products with concern to reduce the
environmental impact as much as possible.